<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C3O Telemedicine</title>
	<atom:link href="http://c3otelemedicine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://c3otelemedicine.com</link>
	<description>virtual presence clinical coverage solutions</description>
	<lastBuildDate>Sat, 18 Feb 2012 02:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rogove Comments on Common Telemedicine Mistakes to Avoid</title>
		<link>http://c3otelemedicine.com/2012/02/5-common-telemedicine-mistakes-to-avoid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-common-telemedicine-mistakes-to-avoid</link>
		<comments>http://c3otelemedicine.com/2012/02/5-common-telemedicine-mistakes-to-avoid/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:27:46 +0000</pubDate>
		<dc:creator>C3O Telemedicine News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telehealth News]]></category>

		<guid isPermaLink="false">http://c3otelemedicine.com/?p=1218</guid>
		<description><![CDATA[Kathleen Roney reported in Becker&#8217;s Hospital Review common mistakes to avoid in telemedicine. Dr. Herb Rogove of C3O Telemedicine believes that isolated decision making and lack of communication to the hospital staff are key issues that may cause a telemedicine program to fail. Additional mistakes include initiating too many programs, no trial runs and overlooking technological [...]]]></description>
			<content:encoded><![CDATA[<p>Kathleen Roney reported in <a href="http://www.beckershospitalreview.com/healthcare-information-technology/5-common-telemedicine-mistakes-to-avoid.html">Becker&#8217;s Hospital Review</a> common mistakes to avoid in telemedicine. Dr. Herb Rogove of C3O Telemedicine believes that isolated decision making and lack of communication to the hospital staff are key issues that may cause a telemedicine program to fail. Additional mistakes include initiating too many programs, no trial runs and overlooking technological constraints.</p>
<p><a href="http://c3otelemedicine.com/wp-content/uploads/2012/02/www.beckershospitalreview.png"><img class="alignright  wp-image-1219" title="www.beckershospitalreview" src="http://c3otelemedicine.com/wp-content/uploads/2012/02/www.beckershospitalreview-300x65.png" alt="" width="210" height="46" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c3otelemedicine.com/2012/02/5-common-telemedicine-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telehealth Licensing Barrier: Help from Senator Udall</title>
		<link>http://c3otelemedicine.com/2012/02/telehealth-licensing-barrier-help-from-senator-udall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telehealth-licensing-barrier-help-from-senator-udall</link>
		<comments>http://c3otelemedicine.com/2012/02/telehealth-licensing-barrier-help-from-senator-udall/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:34:39 +0000</pubDate>
		<dc:creator>C3O Telemedicine News</dc:creator>
				<category><![CDATA[Legislative and Regulatory Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telehealth News]]></category>

		<guid isPermaLink="false">http://c3otelemedicine.com/?p=1208</guid>
		<description><![CDATA[Government Health IT is reporting that Senator Udall will introduce legislation that telemedicine practitioners and the ATA have been pushing towards for several years. &#8220;Sen. Tom Udall (D-New Mexico) anticipates introducing a bill this spring to make it easier for physicians to practice telemedicine in many states instead of applying for a separate license for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://govhealthit.com/news/udall-drafting-bill-remove-telemedicine-barrier">Government Health IT</a> is reporting that Senator Udall will introduce legislation that telemedicine practitioners and the ATA have been pushing towards for several years.</p>
<p>&#8220;Sen. Tom Udall (D-New Mexico) anticipates introducing a bill this spring to make it easier for physicians to practice telemedicine in many states instead of applying for a separate license for each state.The bill, which is still being drafted, would streamline licensure portability across state lines, according to Fern Goodhart, Udall’s legislative assistant.</p>
<p>“Telemedicine is medicine, just practiced virtually,” she said at a Jan. 31 Capitol Hill briefing sponsored by the <a href="http://www.americantelemed.org/"><strong>American Telemedicine Association (ATA)</strong></a>, which advocates for use of remote medical technologies.</p>
<p>Legislation may be needed because the private sector market has not generated medical license portability, even with the increasing adoption of health IT and networking capabilities, she said.</p>
<p>Physician licensure has been a barrier to telemedicine because digital health care does not stop at state borders. A physician, who may supply treatment remotely, must obtain a medical license in each of the states where patients receive care via telemedicine, said Jonathan Linkous, ATA CEO.</p>
<p>“It’s time we explore nationwide licensure reform that will help to increase consumer choice, improve safety and cut costs,” he said. States have the same basic licensure requirements.</p>
<p>Telemedicine is critical for access to quality care in rural areas, said Deanna Larson, vice president for quality and e-care initiatives for South Dakota-based Avera Health, which offers services across seven states in a primarily rural region of the country.</p>
<p>The isolation also means that there is not a large enough population to support specialists in the area.</p>
<p>“These services are vital,” she said. Tele-health has enabled the health plan to avoid $4 million in unnecessary transfer charges and admissions to hospitals.</p>
<p>Larsen has assigned two employees just to do the lengthy paperwork for licensure. “I’d rather have them working with patients,” she said.</p>
<p>Federal agencies that provide health care, such as the Veterans Affairs and Defense Departments, <a href="http://www.govhealthit.com/news/va-taps-telehealth-treat-vets-home"><strong>offer license portability for their physicians</strong></a>. In addition, the Fiscal Year 2012 National Defense Authorization Act, which President Barack Obama signed into law, incorporated the Service members’ Telemedicine and E-Health Portability (STEP) Act.</p>
<p>It overcomes some barriers to state licensure for telemedicine so service members can expand the private healthcare professionals available to them in a different state from where they are residing or posted, such as for mental health care, according to Darrell Owens, legislative assistant for Rep. Glenn “GT” Thompson (R-Pa.), who introduced the legislation.</p>
<p>“We will be collecting data to show that this model works,” he said.</p>
<p>The bill that Udall is developing would streamline licensure with a unified set of standardized data in a comprehensive and interoperable database of primary source verified credentials, Goodhart said. It could include claims history, hospital privileges, criminal background check with a unified application. The information would only have to be entered once.</p>
<p>“You can think of it as a national practitioner database or unified provider database or a federation-based credential verification source on steroids with improvements,” she said. Ultimately, telemedicine could have nationwide or federal licensure, state reciprocity or mutual recognition and registration, Goodhart said.&#8221;</p>
<p><strong>C3O Editors note</strong>: In the original article, it was misquoted that he is the Senator from Utah (his father) rather than New Mexico. His contact information is: <strong>Washington, DC</strong><br />
110 Hart Senate Office Building<br />
Washington DC, 20510<br />
<strong><em>(202) 224-6621</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://c3otelemedicine.com/2012/02/telehealth-licensing-barrier-help-from-senator-udall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Reaffirms Credentialing by Proxy</title>
		<link>http://c3otelemedicine.com/2012/02/hhs-reaffirms-credentialing-by-proxy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hhs-reaffirms-credentialing-by-proxy</link>
		<comments>http://c3otelemedicine.com/2012/02/hhs-reaffirms-credentialing-by-proxy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:09:53 +0000</pubDate>
		<dc:creator>C3O Telemedicine News</dc:creator>
				<category><![CDATA[Legislative and Regulatory Issues]]></category>
		<category><![CDATA[Telehealth News]]></category>

		<guid isPermaLink="false">http://c3otelemedicine.com/?p=1203</guid>
		<description><![CDATA[In a recently released memo by the  Department of Health and Human Services the discussion regarding credentialing by proxy is now finalized. This provision, followed by many for years, now eases the burden of credentialing for telemedicine that has been a major barrier for small and critical access hospitals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://c3otelemedicine.com/wp-content/uploads/2012/02/www.hhs_.gif"><img class="alignright size-medium wp-image-1206" title="www.hhs" src="http://c3otelemedicine.com/wp-content/uploads/2012/02/www.hhs_-300x46.gif" alt="" width="300" height="46" /></a>In a recently released memo by the <a href="http://www.hhs.gov/open/execorders/13563/regulatory_introductory_statement201201.pdf"> Department of Health and Human Services </a>the discussion regarding credentialing by proxy is now finalized. This provision, followed by many for years, now eases the burden of credentialing for telemedicine that has been a major barrier for small and critical access hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://c3otelemedicine.com/2012/02/hhs-reaffirms-credentialing-by-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Hospital Association Makes Telehealth Recommendations</title>
		<link>http://c3otelemedicine.com/2012/02/rural-hospital-association-makes-telehealth-recommendations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rural-hospital-association-makes-telehealth-recommendations</link>
		<comments>http://c3otelemedicine.com/2012/02/rural-hospital-association-makes-telehealth-recommendations/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:55:15 +0000</pubDate>
		<dc:creator>C3O Telemedicine News</dc:creator>
				<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[Legislative and Regulatory Issues]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Telehealth News]]></category>

		<guid isPermaLink="false">http://c3otelemedicine.com/?p=1193</guid>
		<description><![CDATA[According to FierceHealth IT, the National Rural Health Association (NRHA) met this week in Washington, DC and made significant recommendations regarding telehealth reimbursement: Among them: Reimbursement for services provided through telehealth should be made based upon medical effectiveness and utilization and not based upon or limited to particular delivery platforms or locations. The Medicare law [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.fiercehealthit.com/story/hhs-reports-progress-telehealth-regulations/2012-02-02?utm_medium=nl&amp;utm_source=internal">FierceHealth IT</a>, the National Rural Health Association (NRHA) met this week in Washington, DC and made significant recommendations regarding telehealth reimbursement:</p>
<p>Among them:</p>
<ul>
<li>Reimbursement for services provided through telehealth should be made based upon medical effectiveness and utilization and not based upon or limited to particular delivery platforms or locations.</li>
<li>The Medicare law should be expanded to allow anything currently covered by Medicare to be reimbursed when provided through telehealth by appropriately licensed or credentialed providers otherwise eligible for Medicare reimbursement.</li>
<li>A telemedicine payment methodology should be provided so that a professional fee is paid to all providers necessary to that particular encounter, including a technical fee to the facilities to cover costs associated with the technology at rates to be determined by the HHS Secretary.</li>
<li>A separate Medicare billing code for telehealth consultations should be implemented to assist in monitoring the use of telehealth.</li>
<li>A federal policy should be adopted to allow telemedicine providers to receive deemed status and to allow for healthcare facilities receiving telehealth services to perform credentialing by proxy. If a provider is already credentialed at a Medicare participating facility, that credential would be sufficient for providing telemedicine services at another facility.</li>
</ul>
<div>With national organizations such as NRHA along with the American Telemedicine Association and others, eventually the forces pushing for national policy change will occur. It appears that the Obama administration and many legislators are understanding the need and are supportive. Hopefully, this important component of <a href="http://c3otelemedicine.com/wp-content/uploads/2012/02/headerlogo.gif"><img class="alignright size-full wp-image-1194" title="headerlogo" src="http://c3otelemedicine.com/wp-content/uploads/2012/02/headerlogo.gif" alt="" width="140" height="77" /></a> healthcare delivery will not become a victim of partisan disequilibrium.</div>
<p><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><span style="font-size: 11px; line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://c3otelemedicine.com/2012/02/rural-hospital-association-makes-telehealth-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Telepresence Favored by Patients and Families</title>
		<link>http://c3otelemedicine.com/2012/01/robotic-telepresence-favored-by-families/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robotic-telepresence-favored-by-families</link>
		<comments>http://c3otelemedicine.com/2012/01/robotic-telepresence-favored-by-families/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:29:00 +0000</pubDate>
		<dc:creator>C3O Telemedicine News</dc:creator>
				<category><![CDATA[Telehealth News]]></category>

		<guid isPermaLink="false">http://c3otelemedicine.com/?p=1189</guid>
		<description><![CDATA[Dr. Joe Sucher of Methodist Hospital in Houston, Texas and a surgical intensivist published a family survey in The American Journal of Surgery in December, 2011. Results revealed: &#8220;Twenty-four patients and 26 family members completed the survey. Ninety-two percent of respondents were comfortable with the robot, and 84% believed communication was &#8220;easy.&#8221; Ninety percent did [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Joe Sucher of Methodist Hospital in Houston, Texas and a surgical intensivist published a family survey in <a href="http://www.ncbi.nlm.nih.gov/pubmed/22137142">The American Journal of Surgery </a>in December, 2011. Results revealed:</p>
<p>&#8220;Twenty-four patients and 26 family members completed the survey. Ninety-two percent of respondents were comfortable with the robot, and 84% believed communication was &#8220;easy.&#8221; Ninety percent did not perceive the robot as &#8220;annoying&#8221; and 92% did not believe that &#8220;the doctor cared less about them&#8221; because of the robot. Ninety-two percent of respondents supported the continued use of the robot.&#8221;</p>
<p>The study concluded that both patients and families looked upon telepresence as both positive and helpful in their treatment.</p>
<h4></h4>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://c3otelemedicine.com/2012/01/robotic-telepresence-favored-by-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Now Reduces ICU Infections</title>
		<link>http://c3otelemedicine.com/2012/01/robot-now-reduces-icu-infections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robot-now-reduces-icu-infections</link>
		<comments>http://c3otelemedicine.com/2012/01/robot-now-reduces-icu-infections/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:06:30 +0000</pubDate>
		<dc:creator>C3O Telemedicine News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://c3otelemedicine.com/?p=1184</guid>
		<description><![CDATA[In a recent article reported by CNN, Xenex has produced a robot that now enters an ICU room and utilizes ultraviolet light to decontaminate bacteria such as MRSA and other microorganisms known to cause hospital acquired infections which increase patient mortality. The article quotes some of the hospitals utilizing this new technology which can significantly [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article reported by<a href="http://money.cnn.com/2012/01/26/technology/xenex_robot/index.htm"> CNN</a>, Xenex has produced a robot that now enters an ICU room and utilizes ultraviolet light to decontaminate bacteria such as MRSA and other microorganisms known to cause hospital acquired infections which increase patient mortality. The article quotes some of the hospitals utilizing this new technology which can significantly reduce infection rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://c3otelemedicine.com/2012/01/robot-now-reduces-icu-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to C3O Telemedicine&#8217;s New Website and a New Name</title>
		<link>http://c3otelemedicine.com/2012/01/welcome-to-c3o-telemedicines-new-website-and-a-new-name/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-c3o-telemedicines-new-website-and-a-new-name</link>
		<comments>http://c3otelemedicine.com/2012/01/welcome-to-c3o-telemedicines-new-website-and-a-new-name/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:49:31 +0000</pubDate>
		<dc:creator>C3O Telemedicine News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://c3otelemedicine.com/?p=1177</guid>
		<description><![CDATA[Yes, after many months of hard and meticulous work by both C3O&#8217;s Kory Stetina and Dennison-Wolfe&#8217;s Tyler Suchman, the new website is up and available to all our colleagues and partners. Designed in an easily readable and welcoming template, readers will now have access to a very rich content site describing who and what C3O [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, after many months of hard and meticulous work by both C3O&#8217;s Kory Stetina and Dennison-Wolfe&#8217;s Tyler Suchman, the new website is up and available to all our colleagues and partners. Designed in an easily readable and welcoming template, readers will now have access to a very rich content site describing who and what C3O Telemedicine is in comprehensive and well delineated pages. The core of the website is and will be to serve as a resource center for telehealth and in particular the position that C3O Telemedicine will play in this exciting and quickly evolving part of healthcare. It is the goal of C3O to help educate hospitals, healthcare organizations, and health professionals to view C3O as the ultimate and reliable partner both in the provision of remote clinical services and as a consultant in design and implementation of telemedicine programs.</p>
<p>You may have also noted that C3O Medical Group has now been renamed C3O Telemedicine. While the name may have changed, C3O is still the same &#8211; Connected, Compassionate, and Collaborative. </p>
<p>Welcome aboard and please provide us with your suggestions and opinions.</p>
<p>Herb Rogove, DO, FCCM, FACP &#8211; Founder and CEO</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://c3otelemedicine.com/2012/01/welcome-to-c3o-telemedicines-new-website-and-a-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Neurocritical Care Consult: When Time is Brain!</title>
		<link>http://c3otelemedicine.com/2012/01/mobile-neurocritical-care-consult-when-time-is-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-neurocritical-care-consult-when-time-is-brain</link>
		<comments>http://c3otelemedicine.com/2012/01/mobile-neurocritical-care-consult-when-time-is-brain/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:48:20 +0000</pubDate>
		<dc:creator>C3O Telemedicine News</dc:creator>
				<category><![CDATA[Telehealth News]]></category>

		<guid isPermaLink="false">http://c3otelemedicine.com/?p=1137</guid>
		<description><![CDATA[While en route across the United States, Dr. Chad Miller, one of C3O&#8217;s neurointensivists was called for a STAT stroke consult. While at a rest stop in the vast state of Texas, Dr. Miller was able to use his broadband card to connect to the hospital to examine the patient virtually and order tPA. His quick [...]]]></description>
			<content:encoded><![CDATA[<p>While en route across the United States, Dr. Chad Miller, one of C3O&#8217;s neurointensivists was called for a STAT stroke consult. While at a rest stop in the vast state of Texas, Dr. Miller was able to use his broadband card to connect to the hospital to examine the patient virtually and order tPA. His quick response to a patient in a California hospital ED allowed the patient to qualify for thrombolytic treatment within the established timeframe.  He was able, with a portable joystick, to control the robot at the California hospital as well as access the CT scan of the brain. In addition to his examination he updated the family and discussed the patient with the Emergency Medicine physician at the bedside. With the advent of telemedicine, critically ill neurological patients now have the expertise of well trained neurointensivists such as Dr. Miller. With less than 400 Board Certified neurointensivists in the United States, C3O Telemedicine has been able to provide this unique service to partner hospitals.</p>
<div id="attachment_1138" class="wp-caption alignleft" style="width: 189px"><a href="http://c3otelemedicine.com/wp-content/uploads/2012/01/tPA@N.Texas-reststop.jpg"><img class="wp-image-1138 " title="tPA@N.Texas reststop" src="http://c3otelemedicine.com/wp-content/uploads/2012/01/tPA@N.Texas-reststop-224x300.jpg" alt="" width="179" height="240" /></a>
<p class="wp-caption-text">Dr. Chad Miller at Northern Texas Rest Area</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://c3otelemedicine.com/2012/01/mobile-neurocritical-care-consult-when-time-is-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital CEO Supports Telemedicine and then Benefits</title>
		<link>http://c3otelemedicine.com/2011/12/hospital-ceo-supports-telemedicine-and-then-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospital-ceo-supports-telemedicine-and-then-benefits</link>
		<comments>http://c3otelemedicine.com/2011/12/hospital-ceo-supports-telemedicine-and-then-benefits/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:01:21 +0000</pubDate>
		<dc:creator>C3O Telemedicine News</dc:creator>
				<category><![CDATA[Telehealth News]]></category>

		<guid isPermaLink="false">http://c3omedicalgroup.com/?p=1089</guid>
		<description><![CDATA[The Western States Telestroke Initiative recently reported that a CEO from a hospital in Colorado ,who is a telemedicine supporter, recently became a benefactor: &#8220;While attending a meeting for the Colorado Hospital Association in Vail, CO, Mr. Brad Cochenennet, CEO of Pagosa Springs Medical Center, began to experience stroke-like symptoms.  Mr. Cochenennet was rushed to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://sites.google.com/a/cthielst.com/telestroke-initiative/project-updates/hospitalceoseestheimpactoftelestrokefirsthand">Western States Telestroke Initiative</a> recently reported that a CEO from a hospital in Colorado ,who is a telemedicine supporter, recently became a benefactor:</p>
<p>&#8220;While attending a meeting for the Colorado Hospital Association in Vail, CO, Mr. Brad Cochenennet, CEO of Pagosa Springs Medical Center, began to experience stroke-like symptoms.  Mr. Cochenennet was rushed to Vail Valley Medical Center, a 58-bed facility in the heart of the Rocky Mountains.  Once there, the attending physicians determined that Mr. Cochennet required an immediate examination from an expert neurologist.  At this point, Dr. Chris Fanale, a neurologist at Swedish Medical Center in Englewood, &#8220;beamed in&#8221; to conduct a stroke assessment of Mr. Cochenennet&#8217;s condition via an RP-Lite.&#8221;</p>
<p>This story, as seen on the <a href="http://www.9news.com/rss/story.aspx?storyid=218520">NBC news video </a>again illustrates that no matter the geographic location or hospital size, expert physicians can provide immediate access for a critically ill patient. In this case, it was the executive who understood the value of telemedicine and then he received the life saving intervention himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://c3otelemedicine.com/2011/12/hospital-ceo-supports-telemedicine-and-then-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Working Lexicon for Tele-ICU in December Telemedicine and e-Health</title>
		<link>http://c3otelemedicine.com/2011/11/a-working-lexicon-for-tele-icu-in-december-telemedicine-and-e-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-working-lexicon-for-tele-icu-in-december-telemedicine-and-e-health</link>
		<comments>http://c3otelemedicine.com/2011/11/a-working-lexicon-for-tele-icu-in-december-telemedicine-and-e-health/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:37:56 +0000</pubDate>
		<dc:creator>C3O Telemedicine News</dc:creator>
				<category><![CDATA[Telehealth News]]></category>

		<guid isPermaLink="false">http://c3omedicalgroup.com/?p=1079</guid>
		<description><![CDATA[The article A Working Lexicon for Tele-ICU in the Intensive Care Unit by Reynolds, Rogove, Bander et al. appeared in the December, 2011  print edition of Telemedicine and e-Health. For a copy please go to and fill out request on the Contact Us page and a reprint will be sent to you.]]></description>
			<content:encoded><![CDATA[<p>The article <strong>A Working Lexicon for Tele-ICU in the Intensive Care Unit </strong>by Reynolds, Rogove, Bander et al. appeared in the December, 2011  print edition of <strong>Telemedicine and e-Health</strong>. For a copy please go to and fill out request on the <span style="color: #ff0000;"><a href="http://c3omedicalgroup.com/contact/">Contact Us</a> <span style="color: #000000;">page</span> </span>and a reprint will be sent to you.</p>
<p><a href="http://c3omedicalgroup.com/wp-content/uploads/2011/11/LexiconAbstract.png"><img class="size-medium wp-image-1084 alignleft" title="LexiconAbstract" src="http://c3omedicalgroup.com/wp-content/uploads/2011/11/LexiconAbstract-300x177.png" alt="" width="300" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c3otelemedicine.com/2011/11/a-working-lexicon-for-tele-icu-in-december-telemedicine-and-e-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

